Belmont, California 94002
has the following neighborhood: Belmont in Belmont, CA
2011 Statistics for 94002
| ZIP: | 94002 |
| Name: | BELMONT |
| County: | SAN MATEO |
| Area: | 7 mi2 / 19 km2 / 4755 acres / 19242594 m2 |
| Coordinates: | 37.509533, -122.30576 |
| Residential Addresses: | 11529 |
| Multifamily Addresses: | 3542 |
| Single family Addresses: | 7301 |
| Business Addresses: | 1155 |
| P.O. Boxes: | 686 |
2000 Census Data for Belmont, California 94002
Gender & Ages
Total Population: 25481
| Male |
| Population: | 12543 |
| < year old: | 187 |
| Year old: | 206 |
| Age 2: | 130 |
| Age 3: | 117 |
| Age 4: | 141 |
| Age 5: | 185 |
| Age 6: | 172 |
| Age 7: | 116 |
| Age 8: | 212 |
| Age 9: | 139 |
| Age 10: | 129 |
| Age 11: | 157 |
| Age 12: | 129 |
| Age 13: | 107 |
| Age 14: | 139 |
| Age 15: | 93 |
| Age 16: | 89 |
| Age 17: | 91 |
| Age 18: | 70 |
| Age 19: | 127 |
| Age 20: | 75 |
| Age 21: | 92 |
| 22-24: |
349 |
| 25-29: |
1025 |
| 30-34: |
1111 |
| 35-39: |
1440 |
| 40-44: |
1105 |
| 45-49: |
1002 |
| 50-54: |
917 |
| 55-59: |
714 |
| 60-61: |
205 |
| 62-64: |
284 |
| 65-66: |
180 |
| 67-69: |
272 |
| 70-74: |
407 |
| 75-79: |
355 |
| 80-84: |
176 |
| 85 & Up: | 98 |
| Female |
| Population: | 12938 |
| < year old: | 171 |
| Year old: | 98 |
| Age 2: | 181 |
| Age 3: | 95 |
| Age 4: | 164 |
| Age 5: | 120 |
| Age 6: | 149 |
| Age 7: | 172 |
| Age 8: | 103 |
| Age 9: | 143 |
| Age 10: | 123 |
| Age 11: | 120 |
| Age 12: | 137 |
| Age 13: | 94 |
| Age 14: | 143 |
| Age 15: | 88 |
| Age 16: | 147 |
| Age 17: | 121 |
| Age 18: | 135 |
| Age 19: | 101 |
| Age 20: | 80 |
| Age 21: | 140 |
| 22-24: |
364 |
| 25-29: |
872 |
| 30-34: |
1127 |
| 35-39: |
1481 |
| 40-44: |
1096 |
| 45-49: |
969 |
| 50-54: |
957 |
| 55-59: |
772 |
| 60-61: |
222 |
| 62-64: |
237 |
| 65-66: |
235 |
| 67-69: |
331 |
| 70-74: |
529 |
| 75-79: |
418 |
| 80-84: |
188 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 19040
| Male: | 9291 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 13 |
| 10th: | 80 |
| 11th: | 37 |
| 12th, No Diploma: | 220 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 630 |
| Bachelors: | 2803 |
| Doctorate: | 417 |
| Masters: | 1742 |
| Female: | 9749 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 50 |
| 10th: | 99 |
| 11th: | 33 |
| 12th, No Diploma: | 231 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 1576 |
| Associates: | 780 |
| Bachelors: | 3016 |
| Doctorate: | 177 |
| Masters: | 1184 |
Veteran Status of Residents
| Total Males: | 10004 |
| Ages 18 to 64: |
| Total: | 8516 |
| Civilians: | 8516 |
| Non-Veteran Civilians: | 7323 |
| Veteran Civilians: | 1193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 966 |
| Currently In Military: | |
| Total Females: | 10569 |
| Ages 18 to 64: |
| Total: | 8553 |
| Civilians: | 8553 |
| Non-Veteran Civilians: | 8484 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2016 |
| Civilians: | 2016 |
| Non-Veteran Civilians: | 2000 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 837 |
| 10 to 14: | 1803 |
| 15 to 19: | 1899 |
| 20 to 24: | 2148 |
| 25 to 29: | 1187 |
| 30 to 35: | 1916 |
| 36 to 39: | 713 |
| 40 to 44: | 698 |
| 45 to 59: | 1384 |
| 60 to 89: | 768 |
| > 89 Minutes: | 162 |
Housing
| Total: | 24854 |
| Own: | 17374 |
| Rent: | 7480 |
Economic Statistics of Residents
Total Households: 10584
| Males 16 & Up: |
| Employed Civilian: | 7829 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 8058 |
| Not In Labor Force: | 2126 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14120 |
| Work At Home: | 467 |
| Doesn't Work At Home: | 13653 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 421 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 95584 |
| Median Household Income: | 80973 |
| Per Capita Income: | 42796 |
| Females 16 & Up: |
| Employed Civilian: | 6610 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 6820 |
| Not In Labor Force: | 4017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25481 |
| White: | 19200 |
| Black: | 422 |
| Asian: | 3994 |
| Pacific Islander: | 61 |
| Native American: | 15 |
| Multiracial: | 1199 |
| Other: | 590 |