2011 Statistics for 94702
| ZIP: | 94702 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 1 mi2 / 3 km2 / 825 acres / 3339176 m2 |
| Coordinates: | 37.865788, -122.286514 |
| Residential Addresses: | 8169 |
| Multifamily Addresses: | 2035 |
| Single family Addresses: | 5698 |
| Business Addresses: | 678 |
| P.O. Boxes: | 436 |
2000 Census Data for Berkeley, California 94702
Gender & Ages
Total Population: 15528
| Male |
| Population: | 7125 |
| < year old: | 90 |
| Year old: | 73 |
| Age 2: | 61 |
| Age 3: | 55 |
| Age 4: | 64 |
| Age 5: | 47 |
| Age 6: | 93 |
| Age 7: | 81 |
| Age 8: | 108 |
| Age 9: | 73 |
| Age 10: | 75 |
| Age 11: | 78 |
| Age 12: | 91 |
| Age 13: | 71 |
| Age 14: | 59 |
| Age 15: | 75 |
| Age 16: | 93 |
| Age 17: | 48 |
| Age 18: | 102 |
| Age 19: | 49 |
| Age 20: | 133 |
| Age 21: | 100 |
| 22-24: |
377 |
| 25-29: |
656 |
| 30-34: |
743 |
| 35-39: |
502 |
| 40-44: |
673 |
| 45-49: |
566 |
| 50-54: |
587 |
| 55-59: |
371 |
| 60-61: |
85 |
| 62-64: |
147 |
| 65-66: |
60 |
| 67-69: |
76 |
| 70-74: |
170 |
| 75-79: |
162 |
| 80-84: |
150 |
| 85 & Up: | 81 |
| Female |
| Population: | 8403 |
| < year old: | 58 |
| Year old: | 77 |
| Age 2: | 89 |
| Age 3: | 110 |
| Age 4: | 68 |
| Age 5: | 85 |
| Age 6: | 70 |
| Age 7: | 76 |
| Age 8: | 78 |
| Age 9: | 70 |
| Age 10: | 79 |
| Age 11: | 102 |
| Age 12: | 92 |
| Age 13: | 114 |
| Age 14: | 96 |
| Age 15: | 79 |
| Age 16: | 116 |
| Age 17: | 76 |
| Age 18: | 49 |
| Age 19: | 86 |
| Age 20: | 68 |
| Age 21: | 117 |
| 22-24: |
242 |
| 25-29: |
783 |
| 30-34: |
630 |
| 35-39: |
812 |
| 40-44: |
727 |
| 45-49: |
611 |
| 50-54: |
690 |
| 55-59: |
369 |
| 60-61: |
117 |
| 62-64: |
189 |
| 65-66: |
40 |
| 67-69: |
172 |
| 70-74: |
343 |
| 75-79: |
270 |
| 80-84: |
218 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 11335
| Male: | 5029 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 135 |
| 10th: | 85 |
| 11th: | 85 |
| 12th, No Diploma: | 221 |
| Graduates: | 682 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 736 |
| Associates: | 202 |
| Bachelors: | 1414 |
| Doctorate: | 217 |
| Masters: | 527 |
| Female: | 6306 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 52 |
| 10th: | 114 |
| 11th: | 147 |
| 12th, No Diploma: | 125 |
| Graduates: | 918 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 820 |
| Associates: | 431 |
| Bachelors: | 1640 |
| Doctorate: | 91 |
| Masters: | 1017 |
Veteran Status of Residents
| Total Males: | 5790 |
| Ages 18 to 64: |
| Total: | 5091 |
| Civilians: | 5091 |
| Non-Veteran Civilians: | 4588 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 6868 |
| Ages 18 to 64: |
| Total: | 5490 |
| Civilians: | 5490 |
| Non-Veteran Civilians: | 5427 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1363 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 562 |
| 10 to 14: | 1092 |
| 15 to 19: | 940 |
| 20 to 24: | 908 |
| 25 to 29: | 352 |
| 30 to 35: | 879 |
| 36 to 39: | 195 |
| 40 to 44: | 404 |
| 45 to 59: | 969 |
| 60 to 89: | 571 |
| > 89 Minutes: | 205 |
Housing
| Total: | 15390 |
| Own: | 7330 |
| Rent: | 8060 |
Economic Statistics of Residents
Total Households: 7187
| Males 16 & Up: |
| Employed Civilian: | 3834 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 4129 |
| Not In Labor Force: | 1802 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7636 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 7254 |
| Family Below Poverty Line: | 478 |
| Household Below Poverty: | 1073 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 48924 |
| Median Household Income: | 39290 |
| Per Capita Income: | 23728 |
| Females 16 & Up: |
| Employed Civilian: | 3948 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 4201 |
| Not In Labor Force: | 2859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15528 |
| White: | 7105 |
| Black: | 4703 |
| Asian: | 1707 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 916 |
| Other: | 1038 |