2011 Statistics for 94703
| ZIP: | 94703 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 1 mi2 / 3 km2 / 830 acres / 3358615 m2 |
| Coordinates: | 37.86367, -122.27568 |
| Residential Addresses: | 9073 |
| Multifamily Addresses: | 3379 |
| Single family Addresses: | 5447 |
| Business Addresses: | 484 |
| P.O. Boxes: | 247 |
2000 Census Data for Berkeley, California 94703
Gender & Ages
Total Population: 19808
| Male |
| Population: | 9730 |
| < year old: | 122 |
| Year old: | 168 |
| Age 2: | 94 |
| Age 3: | 68 |
| Age 4: | 78 |
| Age 5: | 86 |
| Age 6: | 80 |
| Age 7: | 110 |
| Age 8: | 102 |
| Age 9: | 118 |
| Age 10: | 136 |
| Age 11: | 99 |
| Age 12: | 123 |
| Age 13: | 87 |
| Age 14: | 168 |
| Age 15: | 146 |
| Age 16: | 103 |
| Age 17: | 103 |
| Age 18: | 172 |
| Age 19: | 144 |
| Age 20: | 220 |
| Age 21: | 282 |
| 22-24: |
693 |
| 25-29: |
1174 |
| 30-34: |
859 |
| 35-39: |
831 |
| 40-44: |
608 |
| 45-49: |
777 |
| 50-54: |
681 |
| 55-59: |
438 |
| 60-61: |
71 |
| 62-64: |
127 |
| 65-66: |
76 |
| 67-69: |
56 |
| 70-74: |
249 |
| 75-79: |
146 |
| 80-84: |
57 |
| 85 & Up: | 78 |
| Female |
| Population: | 10078 |
| < year old: | 127 |
| Year old: | 66 |
| Age 2: | 95 |
| Age 3: | 57 |
| Age 4: | 94 |
| Age 5: | 85 |
| Age 6: | 98 |
| Age 7: | 102 |
| Age 8: | 92 |
| Age 9: | 118 |
| Age 10: | 75 |
| Age 11: | 89 |
| Age 12: | 74 |
| Age 13: | 68 |
| Age 14: | 103 |
| Age 15: | 77 |
| Age 16: | 76 |
| Age 17: | 85 |
| Age 18: | 110 |
| Age 19: | 118 |
| Age 20: | 226 |
| Age 21: | 195 |
| 22-24: |
710 |
| 25-29: |
1042 |
| 30-34: |
900 |
| 35-39: |
869 |
| 40-44: |
936 |
| 45-49: |
840 |
| 50-54: |
708 |
| 55-59: |
440 |
| 60-61: |
188 |
| 62-64: |
147 |
| 65-66: |
152 |
| 67-69: |
191 |
| 70-74: |
208 |
| 75-79: |
191 |
| 80-84: |
171 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 13366
| Male: | 6228 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 67 |
| 10th: | 51 |
| 11th: | 50 |
| 12th, No Diploma: | 198 |
| Graduates: | 794 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 836 |
| Associates: | 215 |
| Bachelors: | 1763 |
| Doctorate: | 469 |
| Masters: | 1032 |
| Female: | 7138 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 50 |
| 10th: | 83 |
| 11th: | 89 |
| 12th, No Diploma: | 190 |
| Graduates: | 908 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 788 |
| Associates: | 413 |
| Bachelors: | 1990 |
| Doctorate: | 274 |
| Masters: | 1383 |
Veteran Status of Residents
| Total Males: | 7739 |
| Ages 18 to 64: |
| Total: | 7077 |
| Civilians: | 7071 |
| Non-Veteran Civilians: | 6482 |
| Veteran Civilians: | 589 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 8497 |
| Ages 18 to 64: |
| Total: | 7429 |
| Civilians: | 7429 |
| Non-Veteran Civilians: | 7387 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 759 |
| 10 to 14: | 1536 |
| 15 to 19: | 1520 |
| 20 to 24: | 1299 |
| 25 to 29: | 586 |
| 30 to 35: | 1392 |
| 36 to 39: | 276 |
| 40 to 44: | 612 |
| 45 to 59: | 1163 |
| 60 to 89: | 727 |
| > 89 Minutes: | 296 |
Housing
| Total: | 19645 |
| Own: | 9362 |
| Rent: | 10283 |
Economic Statistics of Residents
Total Households: 8751
| Males 16 & Up: |
| Employed Civilian: | 5468 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 5759 |
| Not In Labor Force: | 2186 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10876 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 10344 |
| Family Below Poverty Line: | 413 |
| Household Below Poverty: | 1323 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 56277 |
| Median Household Income: | 43640 |
| Per Capita Income: | 24904 |
| Females 16 & Up: |
| Employed Civilian: | 5635 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 5891 |
| Not In Labor Force: | 2767 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19808 |
| White: | 10117 |
| Black: | 5076 |
| Asian: | 2311 |
| Pacific Islander: | 41 |
| Native American: | 84 |
| Multiracial: | 1149 |
| Other: | 1030 |