Berkeley, California 94704
ZIP Code boundaries for 94704 in Berkeley, CA
2011 Statistics for 94704
| ZIP: | 94704 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 1 mi2 / 3 km2 / 690 acres / 2791492 m2 |
| Coordinates: | 37.86691, -122.25852 |
| Residential Addresses: | 9075 |
| Multifamily Addresses: | 7115 |
| Single family Addresses: | 1700 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 260 |
2000 Census Data for Berkeley, California 94704
Gender & Ages
Total Population: 21471
| Male |
| Population: | 11109 |
| < year old: | 28 |
| Year old: | 15 |
| Age 2: | 46 |
| Age 3: | 24 |
| Age 4: | 49 |
| Age 5: | 24 |
| Age 6: | 41 |
| Age 7: | 23 |
| Age 8: | 15 |
| Age 9: | 21 |
| Age 10: | 17 |
| Age 11: | 8 |
| Age 12: | 39 |
| Age 13: | 13 |
| Age 14: | 43 |
| Age 15: | 34 |
| Age 16: | 29 |
| Age 17: | 41 |
| Age 18: | 519 |
| Age 19: | 1095 |
| Age 20: | 1066 |
| Age 21: | 1221 |
| 22-24: |
2316 |
| 25-29: |
1336 |
| 30-34: |
601 |
| 35-39: |
441 |
| 40-44: |
463 |
| 45-49: |
408 |
| 50-54: |
415 |
| 55-59: |
224 |
| 60-61: |
77 |
| 62-64: |
57 |
| 65-66: |
42 |
| 67-69: |
97 |
| 70-74: |
58 |
| 75-79: |
89 |
| 80-84: |
42 |
| 85 & Up: | 32 |
| Female |
| Population: | 10362 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 23 |
| Age 3: | 25 |
| Age 4: | 28 |
| Age 5: | 26 |
| Age 6: | 45 |
| Age 7: | 3 |
| Age 8: | 20 |
| Age 9: | 15 |
| Age 10: | 16 |
| Age 11: | 10 |
| Age 12: | 14 |
| Age 13: | 29 |
| Age 14: | 9 |
| Age 15: | 34 |
| Age 16: | 22 |
| Age 17: | 82 |
| Age 18: | 813 |
| Age 19: | 1205 |
| Age 20: | 1448 |
| Age 21: | 1204 |
| 22-24: |
1733 |
| 25-29: |
922 |
| 30-34: |
472 |
| 35-39: |
307 |
| 40-44: |
380 |
| 45-49: |
302 |
| 50-54: |
262 |
| 55-59: |
205 |
| 60-61: |
67 |
| 62-64: |
85 |
| 65-66: |
20 |
| 67-69: |
68 |
| 70-74: |
133 |
| 75-79: |
126 |
| 80-84: |
48 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 7915
| Male: | 4382 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 7 |
| 10th: | |
| 11th: | 41 |
| 12th, No Diploma: | 80 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 570 |
| Associates: | 164 |
| Bachelors: | 1488 |
| Doctorate: | 428 |
| Masters: | 928 |
| Female: | 3533 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 20 |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 22 |
| Graduates: | 266 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 441 |
| Associates: | 252 |
| Bachelors: | 1249 |
| Doctorate: | 198 |
| Masters: | 806 |
Veteran Status of Residents
| Total Males: | 10599 |
| Ages 18 to 64: |
| Total: | 10239 |
| Civilians: | 10202 |
| Non-Veteran Civilians: | 9906 |
| Veteran Civilians: | 296 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 9936 |
| Ages 18 to 64: |
| Total: | 9405 |
| Civilians: | 9405 |
| Non-Veteran Civilians: | 9365 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1112 |
| 10 to 14: | 1838 |
| 15 to 19: | 1942 |
| 20 to 24: | 1214 |
| 25 to 29: | 314 |
| 30 to 35: | 1059 |
| 36 to 39: | 192 |
| 40 to 44: | 255 |
| 45 to 59: | 600 |
| 60 to 89: | 803 |
| > 89 Minutes: | 296 |
Housing
| Total: | 16979 |
| Own: | 2685 |
| Rent: | 14294 |
Economic Statistics of Residents
Total Households: 8574
| Males 16 & Up: |
| Employed Civilian: | 5464 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 6079 |
| Not In Labor Force: | 4590 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 10533 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 9934 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 3607 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 50913 |
| Median Household Income: | 19750 |
| Per Capita Income: | 15905 |
| Females 16 & Up: |
| Employed Civilian: | 5423 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 5886 |
| Not In Labor Force: | 4154 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21471 |
| White: | 10864 |
| Black: | 901 |
| Asian: | 7012 |
| Pacific Islander: | 28 |
| Native American: | 138 |
| Multiracial: | 1523 |
| Other: | 1005 |