Emeryville, California 94608
ZIP Code boundaries for 94608 in Emeryville, CA
2011 Statistics for 94608
| ZIP: | 94608 |
| Name: | EMERYVILLE |
| County: | ALAMEDA |
| Area: | 3 mi2 / 9 km2 / 2175 acres / 8803770 m2 |
| Coordinates: | 37.8368, -122.2892 |
| Residential Addresses: | 13848 |
| Multifamily Addresses: | 7148 |
| Single family Addresses: | 6700 |
| Business Addresses: | 1823 |
| P.O. Boxes: | 0 |
2000 Census Data for Emeryville, California 94608
Gender & Ages
Total Population: 24981
| Male |
| Population: | 11959 |
| < year old: | 188 |
| Year old: | 99 |
| Age 2: | 129 |
| Age 3: | 139 |
| Age 4: | 101 |
| Age 5: | 66 |
| Age 6: | 128 |
| Age 7: | 267 |
| Age 8: | 168 |
| Age 9: | 215 |
| Age 10: | 141 |
| Age 11: | 223 |
| Age 12: | 162 |
| Age 13: | 103 |
| Age 14: | 171 |
| Age 15: | 138 |
| Age 16: | 100 |
| Age 17: | 120 |
| Age 18: | 123 |
| Age 19: | 165 |
| Age 20: | 180 |
| Age 21: | 252 |
| 22-24: |
692 |
| 25-29: |
1165 |
| 30-34: |
1006 |
| 35-39: |
882 |
| 40-44: |
1148 |
| 45-49: |
1032 |
| 50-54: |
723 |
| 55-59: |
466 |
| 60-61: |
226 |
| 62-64: |
228 |
| 65-66: |
149 |
| 67-69: |
180 |
| 70-74: |
222 |
| 75-79: |
157 |
| 80-84: |
180 |
| 85 & Up: | 125 |
| Female |
| Population: | 13022 |
| < year old: | 155 |
| Year old: | 131 |
| Age 2: | 149 |
| Age 3: | 98 |
| Age 4: | 156 |
| Age 5: | 159 |
| Age 6: | 129 |
| Age 7: | 165 |
| Age 8: | 119 |
| Age 9: | 197 |
| Age 10: | 130 |
| Age 11: | 115 |
| Age 12: | 147 |
| Age 13: | 124 |
| Age 14: | 79 |
| Age 15: | 171 |
| Age 16: | 242 |
| Age 17: | 205 |
| Age 18: | 222 |
| Age 19: | 172 |
| Age 20: | 173 |
| Age 21: | 251 |
| 22-24: |
630 |
| 25-29: |
1168 |
| 30-34: |
860 |
| 35-39: |
1273 |
| 40-44: |
1045 |
| 45-49: |
1048 |
| 50-54: |
905 |
| 55-59: |
613 |
| 60-61: |
211 |
| 62-64: |
271 |
| 65-66: |
103 |
| 67-69: |
179 |
| 70-74: |
384 |
| 75-79: |
380 |
| 80-84: |
256 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 16792
| Male: | 7889 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 131 |
| 10th: | 188 |
| 11th: | 238 |
| 12th, No Diploma: | 515 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 316 |
| Bachelors: | 1495 |
| Doctorate: | 191 |
| Masters: | 686 |
| Female: | 8903 |
| No School: | 287 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 225 |
| 10th: | 242 |
| 11th: | 315 |
| 12th, No Diploma: | 435 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1464 |
| Associates: | 532 |
| Bachelors: | 1543 |
| Doctorate: | 148 |
| Masters: | 817 |
Veteran Status of Residents
| Total Males: | 9301 |
| Ages 18 to 64: |
| Total: | 8288 |
| Civilians: | 8288 |
| Non-Veteran Civilians: | 7227 |
| Veteran Civilians: | 1061 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1013 |
| Civilians: | 1013 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Total Females: | 10351 |
| Ages 18 to 64: |
| Total: | 8842 |
| Civilians: | 8842 |
| Non-Veteran Civilians: | 8745 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 1078 |
| 10 to 14: | 1499 |
| 15 to 19: | 1443 |
| 20 to 24: | 1369 |
| 25 to 29: | 509 |
| 30 to 35: | 1368 |
| 36 to 39: | 466 |
| 40 to 44: | 396 |
| 45 to 59: | 1050 |
| 60 to 89: | 810 |
| > 89 Minutes: | 440 |
Housing
| Total: | 24665 |
| Own: | 8474 |
| Rent: | 16191 |
Economic Statistics of Residents
Total Households: 11056
| Males 16 & Up: |
| Employed Civilian: | 5717 |
| Unemployed Civilians: | 700 |
| In Labor Force: | 6417 |
| Not In Labor Force: | 3104 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11249 |
| Work At Home: | 605 |
| Doesn't Work At Home: | 10644 |
| Family Below Poverty Line: | 939 |
| Household Below Poverty: | 2074 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 37152 |
| Median Household Income: | 33556 |
| Per Capita Income: | 20251 |
| Females 16 & Up: |
| Employed Civilian: | 5825 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 6379 |
| Not In Labor Force: | 4419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24981 |
| White: | 6476 |
| Black: | 12922 |
| Asian: | 3014 |
| Pacific Islander: | 102 |
| Native American: | 170 |
| Multiracial: | 1233 |
| Other: | 1064 |