Hayward, California 94542
ZIP Code boundaries for 94542 in Hayward, CA
2011 Statistics for 94542
| ZIP: | 94542 |
| Name: | HAYWARD |
| County: | ALAMEDA |
| Area: | 5 mi2 / 12 km2 / 2946 acres / 11922332 m2 |
| Coordinates: | 37.659203, -122.04102 |
| Residential Addresses: | 4600 |
| Multifamily Addresses: | 537 |
| Single family Addresses: | 4063 |
| Business Addresses: | 26 |
| P.O. Boxes: | 0 |
2000 Census Data for Hayward, California 94542
Gender & Ages
Total Population: 11228
| Male |
| Population: | 5593 |
| < year old: | 19 |
| Year old: | 36 |
| Age 2: | 49 |
| Age 3: | 65 |
| Age 4: | 88 |
| Age 5: | 63 |
| Age 6: | 52 |
| Age 7: | 74 |
| Age 8: | 70 |
| Age 9: | 98 |
| Age 10: | 32 |
| Age 11: | 71 |
| Age 12: | 49 |
| Age 13: | 4 |
| Age 14: | 71 |
| Age 15: | 63 |
| Age 16: | 54 |
| Age 17: | 71 |
| Age 18: | 94 |
| Age 19: | 48 |
| Age 20: | 43 |
| Age 21: | 107 |
| 22-24: |
478 |
| 25-29: |
631 |
| 30-34: |
498 |
| 35-39: |
501 |
| 40-44: |
488 |
| 45-49: |
445 |
| 50-54: |
371 |
| 55-59: |
235 |
| 60-61: |
94 |
| 62-64: |
141 |
| 65-66: |
35 |
| 67-69: |
129 |
| 70-74: |
115 |
| 75-79: |
66 |
| 80-84: |
37 |
| 85 & Up: | 8 |
| Female |
| Population: | 5635 |
| < year old: | 48 |
| Year old: | 115 |
| Age 2: | 76 |
| Age 3: | 27 |
| Age 4: | 49 |
| Age 5: | 66 |
| Age 6: | 59 |
| Age 7: | 97 |
| Age 8: | 78 |
| Age 9: | 49 |
| Age 10: | 84 |
| Age 11: | 37 |
| Age 12: | 48 |
| Age 13: | 50 |
| Age 14: | 57 |
| Age 15: | 47 |
| Age 16: | 48 |
| Age 17: | 38 |
| Age 18: | 162 |
| Age 19: | 187 |
| Age 20: | 204 |
| Age 21: | 84 |
| 22-24: |
318 |
| 25-29: |
659 |
| 30-34: |
349 |
| 35-39: |
509 |
| 40-44: |
447 |
| 45-49: |
396 |
| 50-54: |
302 |
| 55-59: |
228 |
| 60-61: |
73 |
| 62-64: |
118 |
| 65-66: |
102 |
| 67-69: |
102 |
| 70-74: |
112 |
| 75-79: |
123 |
| 80-84: |
52 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 7401
| Male: | 3794 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 4 |
| 10th: | 32 |
| 11th: | 42 |
| 12th, No Diploma: | 88 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 578 |
| Associates: | 349 |
| Bachelors: | 969 |
| Doctorate: | 148 |
| Masters: | 470 |
| Female: | 3607 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 38 |
| 11th: | 53 |
| 12th, No Diploma: | 93 |
| Graduates: | 689 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 616 |
| Associates: | 284 |
| Bachelors: | 1004 |
| Doctorate: | 24 |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 4564 |
| Ages 18 to 64: |
| Total: | 4174 |
| Civilians: | 4153 |
| Non-Veteran Civilians: | 3440 |
| Veteran Civilians: | 713 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 4562 |
| Ages 18 to 64: |
| Total: | 4036 |
| Civilians: | 4036 |
| Non-Veteran Civilians: | 3997 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 149 |
| 10 to 14: | 465 |
| 15 to 19: | 760 |
| 20 to 24: | 675 |
| 25 to 29: | 456 |
| 30 to 35: | 917 |
| 36 to 39: | 113 |
| 40 to 44: | 192 |
| 45 to 59: | 791 |
| 60 to 89: | 946 |
| > 89 Minutes: | 155 |
Housing
| Total: | 10588 |
| Own: | 6647 |
| Rent: | 3941 |
Economic Statistics of Residents
Total Households: 3952
| Males 16 & Up: |
| Employed Civilian: | 3290 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 3554 |
| Not In Labor Force: | 1135 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 5876 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 5677 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 82184 |
| Median Household Income: | 69014 |
| Per Capita Income: | 28914 |
| Females 16 & Up: |
| Employed Civilian: | 2680 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2813 |
| Not In Labor Force: | 1835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11228 |
| White: | 6009 |
| Black: | 1570 |
| Asian: | 2189 |
| Pacific Islander: | 68 |
| Native American: | 64 |
| Multiracial: | 752 |
| Other: | 576 |