Moraga, California 94556
ZIP Code boundaries for 94556 in Moraga, CA
2011 Statistics for 94556
| ZIP: | 94556 |
| Name: | MORAGA |
| County: | CONTRA COSTA |
| Area: | 19 mi2 / 50 km2 / 12250 acres / 49572496 m2 |
| Coordinates: | 37.831047, -122.108536 |
| Residential Addresses: | 5883 |
| Multifamily Addresses: | 811 |
| Single family Addresses: | 4981 |
| Business Addresses: | 348 |
| P.O. Boxes: | 91 |
2000 Census Data for Moraga, California 94556
Gender & Ages
Total Population: 16893
| Male |
| Population: | 7956 |
| < year old: | 101 |
| Year old: | 71 |
| Age 2: | 91 |
| Age 3: | 103 |
| Age 4: | 60 |
| Age 5: | 104 |
| Age 6: | 122 |
| Age 7: | 162 |
| Age 8: | 160 |
| Age 9: | 141 |
| Age 10: | 138 |
| Age 11: | 118 |
| Age 12: | 142 |
| Age 13: | 74 |
| Age 14: | 164 |
| Age 15: | 122 |
| Age 16: | 77 |
| Age 17: | 130 |
| Age 18: | 163 |
| Age 19: | 268 |
| Age 20: | 172 |
| Age 21: | 166 |
| 22-24: |
156 |
| 25-29: |
160 |
| 30-34: |
249 |
| 35-39: |
440 |
| 40-44: |
618 |
| 45-49: |
668 |
| 50-54: |
733 |
| 55-59: |
527 |
| 60-61: |
205 |
| 62-64: |
236 |
| 65-66: |
113 |
| 67-69: |
231 |
| 70-74: |
319 |
| 75-79: |
257 |
| 80-84: |
139 |
| 85 & Up: | 56 |
| Female |
| Population: | 8937 |
| < year old: | 28 |
| Year old: | 32 |
| Age 2: | 76 |
| Age 3: | 71 |
| Age 4: | 78 |
| Age 5: | 155 |
| Age 6: | 105 |
| Age 7: | 84 |
| Age 8: | 107 |
| Age 9: | 126 |
| Age 10: | 154 |
| Age 11: | 116 |
| Age 12: | 109 |
| Age 13: | 147 |
| Age 14: | 128 |
| Age 15: | 159 |
| Age 16: | 136 |
| Age 17: | 122 |
| Age 18: | 219 |
| Age 19: | 309 |
| Age 20: | 308 |
| Age 21: | 166 |
| 22-24: |
228 |
| 25-29: |
191 |
| 30-34: |
325 |
| 35-39: |
614 |
| 40-44: |
677 |
| 45-49: |
761 |
| 50-54: |
765 |
| 55-59: |
607 |
| 60-61: |
175 |
| 62-64: |
262 |
| 65-66: |
179 |
| 67-69: |
178 |
| 70-74: |
404 |
| 75-79: |
329 |
| 80-84: |
167 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 10725
| Male: | 4951 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | |
| 10th: | 22 |
| 11th: | 29 |
| 12th, No Diploma: | 49 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 580 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 516 |
| Associates: | 144 |
| Bachelors: | 1776 |
| Doctorate: | 364 |
| Masters: | 1093 |
| Female: | 5774 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 15 |
| 10th: | 36 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 917 |
| Associates: | 381 |
| Bachelors: | 2221 |
| Doctorate: | 116 |
| Masters: | 817 |
Veteran Status of Residents
| Total Males: | 5876 |
| Ages 18 to 64: |
| Total: | 4761 |
| Civilians: | 4761 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1115 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 7004 |
| Ages 18 to 64: |
| Total: | 5607 |
| Civilians: | 5607 |
| Non-Veteran Civilians: | 5582 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 1379 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 716 |
| 10 to 14: | 431 |
| 15 to 19: | 573 |
| 20 to 24: | 719 |
| 25 to 29: | 446 |
| 30 to 35: | 1012 |
| 36 to 39: | 371 |
| 40 to 44: | 356 |
| 45 to 59: | 895 |
| 60 to 89: | 1024 |
| > 89 Minutes: | 288 |
Housing
| Total: | 15250 |
| Own: | 13426 |
| Rent: | 1824 |
Economic Statistics of Residents
Total Households: 5828
| Males 16 & Up: |
| Employed Civilian: | 4187 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 4433 |
| Not In Labor Force: | 1650 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7572 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 7045 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 116328 |
| Median Household Income: | 98525 |
| Per Capita Income: | 45270 |
| Females 16 & Up: |
| Employed Civilian: | 3502 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 3862 |
| Not In Labor Force: | 3400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16893 |
| White: | 13393 |
| Black: | 220 |
| Asian: | 2241 |
| Pacific Islander: | 21 |
| Native American: | 59 |
| Multiracial: | 695 |
| Other: | 264 |