Oakland, California 94603
ZIP Code boundaries for 94603 in Oakland, CA
2011 Statistics for 94603
| ZIP: | 94603 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 3 mi2 / 7 km2 / 1727 acres / 6987050 m2 |
| Coordinates: | 37.73901, -122.175964 |
| Residential Addresses: | 9934 |
| Multifamily Addresses: | 1508 |
| Single family Addresses: | 8133 |
| Business Addresses: | 588 |
| P.O. Boxes: | 293 |
2000 Census Data for Oakland, California 94603
Gender & Ages
Total Population: 31239
| Male |
| Population: | 15120 |
| < year old: | 344 |
| Year old: | 322 |
| Age 2: | 330 |
| Age 3: | 287 |
| Age 4: | 212 |
| Age 5: | 377 |
| Age 6: | 367 |
| Age 7: | 318 |
| Age 8: | 345 |
| Age 9: | 386 |
| Age 10: | 263 |
| Age 11: | 261 |
| Age 12: | 291 |
| Age 13: | 214 |
| Age 14: | 276 |
| Age 15: | 265 |
| Age 16: | 212 |
| Age 17: | 261 |
| Age 18: | 311 |
| Age 19: | 175 |
| Age 20: | 273 |
| Age 21: | 267 |
| 22-24: |
648 |
| 25-29: |
1255 |
| 30-34: |
1163 |
| 35-39: |
1196 |
| 40-44: |
1137 |
| 45-49: |
879 |
| 50-54: |
633 |
| 55-59: |
440 |
| 60-61: |
182 |
| 62-64: |
200 |
| 65-66: |
131 |
| 67-69: |
132 |
| 70-74: |
354 |
| 75-79: |
208 |
| 80-84: |
84 |
| 85 & Up: | 121 |
| Female |
| Population: | 16119 |
| < year old: | 306 |
| Year old: | 209 |
| Age 2: | 222 |
| Age 3: | 292 |
| Age 4: | 363 |
| Age 5: | 298 |
| Age 6: | 241 |
| Age 7: | 256 |
| Age 8: | 341 |
| Age 9: | 390 |
| Age 10: | 283 |
| Age 11: | 366 |
| Age 12: | 335 |
| Age 13: | 295 |
| Age 14: | 282 |
| Age 15: | 206 |
| Age 16: | 229 |
| Age 17: | 282 |
| Age 18: | 300 |
| Age 19: | 245 |
| Age 20: | 220 |
| Age 21: | 187 |
| 22-24: |
750 |
| 25-29: |
1270 |
| 30-34: |
1317 |
| 35-39: |
1237 |
| 40-44: |
1237 |
| 45-49: |
904 |
| 50-54: |
692 |
| 55-59: |
547 |
| 60-61: |
204 |
| 62-64: |
345 |
| 65-66: |
163 |
| 67-69: |
183 |
| 70-74: |
418 |
| 75-79: |
302 |
| 80-84: |
239 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 17336
| Male: | 8115 |
| No School: | 615 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 710 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 352 |
| 10th: | 319 |
| 11th: | 347 |
| 12th, No Diploma: | 753 |
| Graduates: | 1971 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1076 |
| Associates: | 307 |
| Bachelors: | 415 |
| Doctorate: | 16 |
| Masters: | 149 |
| Female: | 9221 |
| No School: | 471 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 567 |
| Middle/Junior High: |
| 7th - 8th: | 475 |
| High School: |
| 9th: | 352 |
| 10th: | 410 |
| 11th: | 398 |
| 12th, No Diploma: | 818 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 831 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 426 |
| Bachelors: | 433 |
| Doctorate: | |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 9789 |
| Ages 18 to 64: |
| Total: | 8759 |
| Civilians: | 8759 |
| Non-Veteran Civilians: | 7852 |
| Veteran Civilians: | 907 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 10923 |
| Ages 18 to 64: |
| Total: | 9455 |
| Civilians: | 9455 |
| Non-Veteran Civilians: | 9303 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 464 |
| 10 to 14: | 1090 |
| 15 to 19: | 1177 |
| 20 to 24: | 1536 |
| 25 to 29: | 439 |
| 30 to 35: | 1615 |
| 36 to 39: | 229 |
| 40 to 44: | 298 |
| 45 to 59: | 963 |
| 60 to 89: | 628 |
| > 89 Minutes: | 594 |
Housing
| Total: | 30895 |
| Own: | 16476 |
| Rent: | 14419 |
Economic Statistics of Residents
Total Households: 8754
| Males 16 & Up: |
| Employed Civilian: | 5211 |
| Unemployed Civilians: | 807 |
| In Labor Force: | 6018 |
| Not In Labor Force: | 4244 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9347 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 9172 |
| Family Below Poverty Line: | 1463 |
| Household Below Poverty: | 2016 |
| Married Below Poverty Line: | 458 |
| Median Family Income: | 36611 |
| Median Household Income: | 34755 |
| Per Capita Income: | 12688 |
| Females 16 & Up: |
| Employed Civilian: | 4479 |
| Unemployed Civilians: | 743 |
| In Labor Force: | 5222 |
| Not In Labor Force: | 6212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31239 |
| White: | 5269 |
| Black: | 16567 |
| Asian: | 1030 |
| Pacific Islander: | 312 |
| Native American: | 231 |
| Multiracial: | 1420 |
| Other: | 6410 |