Oakland, California 94606
ZIP Code boundaries for 94606 in Oakland, CA
2011 Statistics for 94606
| ZIP: | 94606 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 3 mi2 / 7 km2 / 1768 acres / 7153585 m2 |
| Coordinates: | 37.792213, -122.245804 |
| Residential Addresses: | 15383 |
| Multifamily Addresses: | 8843 |
| Single family Addresses: | 6540 |
| Business Addresses: | 965 |
| P.O. Boxes: | 0 |
2000 Census Data for Oakland, California 94606
Gender & Ages
Total Population: 41911
| Male |
| Population: | 20828 |
| < year old: | 297 |
| Year old: | 317 |
| Age 2: | 239 |
| Age 3: | 215 |
| Age 4: | 315 |
| Age 5: | 290 |
| Age 6: | 361 |
| Age 7: | 288 |
| Age 8: | 350 |
| Age 9: | 332 |
| Age 10: | 368 |
| Age 11: | 283 |
| Age 12: | 288 |
| Age 13: | 259 |
| Age 14: | 257 |
| Age 15: | 337 |
| Age 16: | 261 |
| Age 17: | 253 |
| Age 18: | 351 |
| Age 19: | 393 |
| Age 20: | 353 |
| Age 21: | 394 |
| 22-24: |
961 |
| 25-29: |
2415 |
| 30-34: |
1893 |
| 35-39: |
1720 |
| 40-44: |
1676 |
| 45-49: |
1600 |
| 50-54: |
939 |
| 55-59: |
694 |
| 60-61: |
243 |
| 62-64: |
345 |
| 65-66: |
242 |
| 67-69: |
267 |
| 70-74: |
450 |
| 75-79: |
290 |
| 80-84: |
220 |
| 85 & Up: | 72 |
| Female |
| Population: | 21083 |
| < year old: | 276 |
| Year old: | 195 |
| Age 2: | 223 |
| Age 3: | 216 |
| Age 4: | 379 |
| Age 5: | 313 |
| Age 6: | 312 |
| Age 7: | 377 |
| Age 8: | 431 |
| Age 9: | 303 |
| Age 10: | 257 |
| Age 11: | 285 |
| Age 12: | 252 |
| Age 13: | 281 |
| Age 14: | 227 |
| Age 15: | 269 |
| Age 16: | 327 |
| Age 17: | 214 |
| Age 18: | 345 |
| Age 19: | 208 |
| Age 20: | 317 |
| Age 21: | 406 |
| 22-24: |
1161 |
| 25-29: |
2321 |
| 30-34: |
1668 |
| 35-39: |
1716 |
| 40-44: |
1731 |
| 45-49: |
1267 |
| 50-54: |
1159 |
| 55-59: |
775 |
| 60-61: |
252 |
| 62-64: |
374 |
| 65-66: |
349 |
| 67-69: |
330 |
| 70-74: |
653 |
| 75-79: |
395 |
| 80-84: |
361 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 26575
| Male: | 13066 |
| No School: | 1378 |
| Elemetary: |
| Nursery - 4th: | 238 |
| 5th - 6th: | 798 |
| Middle/Junior High: |
| 7th - 8th: | 545 |
| High School: |
| 9th: | 431 |
| 10th: | 304 |
| 11th: | 292 |
| 12th, No Diploma: | 801 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 841 |
| Bachelors: | 1907 |
| Doctorate: | 138 |
| Masters: | 471 |
| Female: | 13509 |
| No School: | 1723 |
| Elemetary: |
| Nursery - 4th: | 333 |
| 5th - 6th: | 788 |
| Middle/Junior High: |
| 7th - 8th: | 621 |
| High School: |
| 9th: | 387 |
| 10th: | 304 |
| 11th: | 424 |
| 12th, No Diploma: | 846 |
| Graduates: | 2200 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1735 |
| Associates: | 687 |
| Bachelors: | 1846 |
| Doctorate: | 120 |
| Masters: | 571 |
Veteran Status of Residents
| Total Males: | 15518 |
| Ages 18 to 64: |
| Total: | 13977 |
| Civilians: | 13977 |
| Non-Veteran Civilians: | 12994 |
| Veteran Civilians: | 983 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 957 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Total Females: | 15946 |
| Ages 18 to 64: |
| Total: | 13700 |
| Civilians: | 13700 |
| Non-Veteran Civilians: | 13548 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2246 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 2224 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 937 |
| 10 to 14: | 2122 |
| 15 to 19: | 2749 |
| 20 to 24: | 1963 |
| 25 to 29: | 863 |
| 30 to 35: | 2982 |
| 36 to 39: | 470 |
| 40 to 44: | 840 |
| 45 to 59: | 2047 |
| 60 to 89: | 1372 |
| > 89 Minutes: | 749 |
Housing
| Total: | 41656 |
| Own: | 10048 |
| Rent: | 31608 |
Economic Statistics of Residents
Total Households: 15080
| Males 16 & Up: |
| Employed Civilian: | 9827 |
| Unemployed Civilians: | 810 |
| In Labor Force: | 10637 |
| Not In Labor Force: | 5395 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17849 |
| Work At Home: | 596 |
| Doesn't Work At Home: | 17253 |
| Family Below Poverty Line: | 1900 |
| Household Below Poverty: | 2921 |
| Married Below Poverty Line: | 1000 |
| Median Family Income: | 32616 |
| Median Household Income: | 32273 |
| Per Capita Income: | 16020 |
| Females 16 & Up: |
| Employed Civilian: | 8604 |
| Unemployed Civilians: | 647 |
| In Labor Force: | 9251 |
| Not In Labor Force: | 7236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41911 |
| White: | 7856 |
| Black: | 9972 |
| Asian: | 16401 |
| Pacific Islander: | 261 |
| Native American: | 318 |
| Multiracial: | 1963 |
| Other: | 5140 |