Oakland, California 94607
ZIP Code boundaries for 94607 in Oakland, CA
2011 Statistics for 94607
| ZIP: | 94607 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 7 mi2 / 18 km2 / 4531 acres / 18337832 m2 |
| Coordinates: | 37.80819, -122.30227 |
| Residential Addresses: | 10732 |
| Multifamily Addresses: | 6103 |
| Single family Addresses: | 4629 |
| Business Addresses: | 2561 |
| P.O. Boxes: | 0 |
2000 Census Data for Oakland, California 94607
Gender & Ages
Total Population: 20822
| Male |
| Population: | 10276 |
| < year old: | 163 |
| Year old: | 119 |
| Age 2: | 153 |
| Age 3: | 149 |
| Age 4: | 111 |
| Age 5: | 151 |
| Age 6: | 126 |
| Age 7: | 181 |
| Age 8: | 229 |
| Age 9: | 122 |
| Age 10: | 218 |
| Age 11: | 146 |
| Age 12: | 125 |
| Age 13: | 158 |
| Age 14: | 134 |
| Age 15: | 155 |
| Age 16: | 82 |
| Age 17: | 110 |
| Age 18: | 169 |
| Age 19: | 186 |
| Age 20: | 78 |
| Age 21: | 147 |
| 22-24: |
391 |
| 25-29: |
765 |
| 30-34: |
793 |
| 35-39: |
1146 |
| 40-44: |
822 |
| 45-49: |
667 |
| 50-54: |
524 |
| 55-59: |
348 |
| 60-61: |
170 |
| 62-64: |
216 |
| 65-66: |
135 |
| 67-69: |
252 |
| 70-74: |
288 |
| 75-79: |
285 |
| 80-84: |
150 |
| 85 & Up: | 112 |
| Female |
| Population: | 10546 |
| < year old: | 176 |
| Year old: | 126 |
| Age 2: | 149 |
| Age 3: | 140 |
| Age 4: | 116 |
| Age 5: | 161 |
| Age 6: | 108 |
| Age 7: | 145 |
| Age 8: | 173 |
| Age 9: | 172 |
| Age 10: | 117 |
| Age 11: | 210 |
| Age 12: | 118 |
| Age 13: | 143 |
| Age 14: | 138 |
| Age 15: | 126 |
| Age 16: | 91 |
| Age 17: | 154 |
| Age 18: | 224 |
| Age 19: | 142 |
| Age 20: | 152 |
| Age 21: | 154 |
| 22-24: |
429 |
| 25-29: |
819 |
| 30-34: |
831 |
| 35-39: |
766 |
| 40-44: |
732 |
| 45-49: |
689 |
| 50-54: |
688 |
| 55-59: |
330 |
| 60-61: |
77 |
| 62-64: |
244 |
| 65-66: |
188 |
| 67-69: |
264 |
| 70-74: |
429 |
| 75-79: |
377 |
| 80-84: |
183 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 13555
| Male: | 6673 |
| No School: | 363 |
| Elemetary: |
| Nursery - 4th: | 188 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 322 |
| 10th: | 257 |
| 11th: | 299 |
| 12th, No Diploma: | 506 |
| Graduates: | 1571 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 900 |
| Associates: | 303 |
| Bachelors: | 678 |
| Doctorate: | 32 |
| Masters: | 209 |
| Female: | 6882 |
| No School: | 590 |
| Elemetary: |
| Nursery - 4th: | 196 |
| 5th - 6th: | 339 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 225 |
| 10th: | 203 |
| 11th: | 304 |
| 12th, No Diploma: | 507 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 383 |
| Bachelors: | 717 |
| Doctorate: | |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 7644 |
| Ages 18 to 64: |
| Total: | 6422 |
| Civilians: | 6396 |
| Non-Veteran Civilians: | 5585 |
| Veteran Civilians: | 811 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 817 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 7983 |
| Ages 18 to 64: |
| Total: | 6277 |
| Civilians: | 6277 |
| Non-Veteran Civilians: | 6176 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1702 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 473 |
| 10 to 14: | 820 |
| 15 to 19: | 913 |
| 20 to 24: | 789 |
| 25 to 29: | 308 |
| 30 to 35: | 1138 |
| 36 to 39: | 130 |
| 40 to 44: | 311 |
| 45 to 59: | 617 |
| 60 to 89: | 459 |
| > 89 Minutes: | 282 |
Housing
| Total: | 19391 |
| Own: | 4677 |
| Rent: | 14714 |
Economic Statistics of Residents
Total Households: 7494
| Males 16 & Up: |
| Employed Civilian: | 3344 |
| Unemployed Civilians: | 637 |
| In Labor Force: | 4007 |
| Not In Labor Force: | 3829 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 6598 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 6376 |
| Family Below Poverty Line: | 1257 |
| Household Below Poverty: | 2165 |
| Married Below Poverty Line: | 426 |
| Median Family Income: | 25725 |
| Median Household Income: | 21124 |
| Per Capita Income: | 13685 |
| Females 16 & Up: |
| Employed Civilian: | 3494 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 4062 |
| Not In Labor Force: | 4166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20822 |
| White: | 2245 |
| Black: | 10667 |
| Asian: | 5627 |
| Pacific Islander: | 115 |
| Native American: | 42 |
| Multiracial: | 832 |
| Other: | 1294 |