Oakland, California 94609
ZIP Code boundaries for 94609 in Oakland, CA
2011 Statistics for 94609
| ZIP: | 94609 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 2 mi2 / 4 km2 / 1073 acres / 4344296 m2 |
| Coordinates: | 37.834423, -122.264366 |
| Residential Addresses: | 10337 |
| Multifamily Addresses: | 3805 |
| Single family Addresses: | 5844 |
| Business Addresses: | 1141 |
| P.O. Boxes: | 688 |
2000 Census Data for Oakland, California 94609
Gender & Ages
Total Population: 20494
| Male |
| Population: | 9583 |
| < year old: | 129 |
| Year old: | 90 |
| Age 2: | 82 |
| Age 3: | 103 |
| Age 4: | 187 |
| Age 5: | 70 |
| Age 6: | 121 |
| Age 7: | 157 |
| Age 8: | 121 |
| Age 9: | 93 |
| Age 10: | 150 |
| Age 11: | 51 |
| Age 12: | 131 |
| Age 13: | 95 |
| Age 14: | 44 |
| Age 15: | 41 |
| Age 16: | 107 |
| Age 17: | 77 |
| Age 18: | 98 |
| Age 19: | 151 |
| Age 20: | 125 |
| Age 21: | 124 |
| 22-24: |
472 |
| 25-29: |
1228 |
| 30-34: |
1132 |
| 35-39: |
931 |
| 40-44: |
716 |
| 45-49: |
707 |
| 50-54: |
545 |
| 55-59: |
468 |
| 60-61: |
78 |
| 62-64: |
166 |
| 65-66: |
112 |
| 67-69: |
89 |
| 70-74: |
239 |
| 75-79: |
176 |
| 80-84: |
80 |
| 85 & Up: | 97 |
| Female |
| Population: | 10911 |
| < year old: | 91 |
| Year old: | 139 |
| Age 2: | 130 |
| Age 3: | 81 |
| Age 4: | 75 |
| Age 5: | 151 |
| Age 6: | 184 |
| Age 7: | 114 |
| Age 8: | 134 |
| Age 9: | 107 |
| Age 10: | 81 |
| Age 11: | 82 |
| Age 12: | 86 |
| Age 13: | 99 |
| Age 14: | 131 |
| Age 15: | 132 |
| Age 16: | 119 |
| Age 17: | 76 |
| Age 18: | 85 |
| Age 19: | 127 |
| Age 20: | 114 |
| Age 21: | 249 |
| 22-24: |
660 |
| 25-29: |
1372 |
| 30-34: |
1265 |
| 35-39: |
867 |
| 40-44: |
848 |
| 45-49: |
723 |
| 50-54: |
645 |
| 55-59: |
409 |
| 60-61: |
93 |
| 62-64: |
166 |
| 65-66: |
116 |
| 67-69: |
133 |
| 70-74: |
262 |
| 75-79: |
194 |
| 80-84: |
292 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 14428
| Male: | 6764 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 101 |
| 10th: | 179 |
| 11th: | 173 |
| 12th, No Diploma: | 430 |
| Graduates: | 1184 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1193 |
| Associates: | 453 |
| Bachelors: | 1503 |
| Doctorate: | 112 |
| Masters: | 613 |
| Female: | 7664 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 109 |
| 10th: | 202 |
| 11th: | 275 |
| 12th, No Diploma: | 304 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 1221 |
| Associates: | 575 |
| Bachelors: | 1809 |
| Doctorate: | 67 |
| Masters: | 869 |
Veteran Status of Residents
| Total Males: | 7734 |
| Ages 18 to 64: |
| Total: | 6941 |
| Civilians: | 6935 |
| Non-Veteran Civilians: | 6238 |
| Veteran Civilians: | 697 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 8899 |
| Ages 18 to 64: |
| Total: | 7623 |
| Civilians: | 7623 |
| Non-Veteran Civilians: | 7517 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 1259 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 709 |
| 10 to 14: | 1278 |
| 15 to 19: | 1668 |
| 20 to 24: | 1420 |
| 25 to 29: | 404 |
| 30 to 35: | 1468 |
| 36 to 39: | 378 |
| 40 to 44: | 526 |
| 45 to 59: | 872 |
| 60 to 89: | 947 |
| > 89 Minutes: | 457 |
Housing
| Total: | 19993 |
| Own: | 6217 |
| Rent: | 13776 |
Economic Statistics of Residents
Total Households: 9234
| Males 16 & Up: |
| Employed Civilian: | 5347 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 5715 |
| Not In Labor Force: | 2203 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10577 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 10254 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 1542 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 39369 |
| Median Household Income: | 34398 |
| Per Capita Income: | 22083 |
| Females 16 & Up: |
| Employed Civilian: | 5419 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 5804 |
| Not In Labor Force: | 3290 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20494 |
| White: | 7204 |
| Black: | 9429 |
| Asian: | 1311 |
| Pacific Islander: | 23 |
| Native American: | 118 |
| Multiracial: | 1487 |
| Other: | 922 |