Oakland, California 94610
ZIP Code boundaries for 94610 in Oakland, CA
2011 Statistics for 94610
| ZIP: | 94610 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 2 mi2 / 6 km2 / 1401 acres / 5667783 m2 |
| Coordinates: | 37.812218, -122.24114 |
| Residential Addresses: | 16462 |
| Multifamily Addresses: | 10053 |
| Single family Addresses: | 5884 |
| Business Addresses: | 965 |
| P.O. Boxes: | 525 |
2000 Census Data for Oakland, California 94610
Gender & Ages
Total Population: 29897
| Male |
| Population: | 14046 |
| < year old: | 143 |
| Year old: | 79 |
| Age 2: | 140 |
| Age 3: | 126 |
| Age 4: | 149 |
| Age 5: | 79 |
| Age 6: | 176 |
| Age 7: | 139 |
| Age 8: | 120 |
| Age 9: | 122 |
| Age 10: | 134 |
| Age 11: | 131 |
| Age 12: | 194 |
| Age 13: | 126 |
| Age 14: | 135 |
| Age 15: | 123 |
| Age 16: | 115 |
| Age 17: | 94 |
| Age 18: | 135 |
| Age 19: | 110 |
| Age 20: | 121 |
| Age 21: | 98 |
| 22-24: |
569 |
| 25-29: |
1444 |
| 30-34: |
1742 |
| 35-39: |
1445 |
| 40-44: |
1242 |
| 45-49: |
1300 |
| 50-54: |
1223 |
| 55-59: |
734 |
| 60-61: |
202 |
| 62-64: |
259 |
| 65-66: |
109 |
| 67-69: |
160 |
| 70-74: |
249 |
| 75-79: |
273 |
| 80-84: |
184 |
| 85 & Up: | 122 |
| Female |
| Population: | 15851 |
| < year old: | 207 |
| Year old: | 93 |
| Age 2: | 155 |
| Age 3: | 112 |
| Age 4: | 131 |
| Age 5: | 79 |
| Age 6: | 144 |
| Age 7: | 82 |
| Age 8: | 71 |
| Age 9: | 167 |
| Age 10: | 112 |
| Age 11: | 109 |
| Age 12: | 159 |
| Age 13: | 82 |
| Age 14: | 167 |
| Age 15: | 67 |
| Age 16: | 105 |
| Age 17: | 93 |
| Age 18: | 64 |
| Age 19: | 80 |
| Age 20: | 86 |
| Age 21: | 132 |
| 22-24: |
795 |
| 25-29: |
1869 |
| 30-34: |
1609 |
| 35-39: |
1597 |
| 40-44: |
1457 |
| 45-49: |
1440 |
| 50-54: |
1303 |
| 55-59: |
783 |
| 60-61: |
220 |
| 62-64: |
316 |
| 65-66: |
138 |
| 67-69: |
176 |
| 70-74: |
440 |
| 75-79: |
427 |
| 80-84: |
366 |
| 85 & Up: | 418 |
Education Level of Residents
Total Population: 23247
| Male: | 10688 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 45 |
| 10th: | 45 |
| 11th: | 57 |
| 12th, No Diploma: | 246 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 854 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1729 |
| Associates: | 703 |
| Bachelors: | 3325 |
| Doctorate: | 437 |
| Masters: | 1660 |
| Female: | 12559 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 44 |
| 10th: | 42 |
| 11th: | 70 |
| 12th, No Diploma: | 305 |
| Graduates: | 1334 |
| Professional School: |
| Degree: | 662 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1780 |
| Associates: | 885 |
| Bachelors: | 4172 |
| Doctorate: | 313 |
| Masters: | 1982 |
Veteran Status of Residents
| Total Males: | 11721 |
| Ages 18 to 64: |
| Total: | 10624 |
| Civilians: | 10624 |
| Non-Veteran Civilians: | 9259 |
| Veteran Civilians: | 1365 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Total Females: | 13716 |
| Ages 18 to 64: |
| Total: | 11751 |
| Civilians: | 11751 |
| Non-Veteran Civilians: | 11634 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1965 |
| Civilians: | 1965 |
| Non-Veteran Civilians: | 1901 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 1036 |
| 10 to 14: | 2306 |
| 15 to 19: | 2536 |
| 20 to 24: | 2157 |
| 25 to 29: | 850 |
| 30 to 35: | 2632 |
| 36 to 39: | 524 |
| 40 to 44: | 1027 |
| 45 to 59: | 2056 |
| 60 to 89: | 1660 |
| > 89 Minutes: | 630 |
Housing
| Total: | 29667 |
| Own: | 13393 |
| Rent: | 16274 |
Economic Statistics of Residents
Total Households: 15780
| Males 16 & Up: |
| Employed Civilian: | 9172 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 9631 |
| Not In Labor Force: | 2299 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18567 |
| Work At Home: | 998 |
| Doesn't Work At Home: | 17569 |
| Family Below Poverty Line: | 343 |
| Household Below Poverty: | 1160 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 71523 |
| Median Household Income: | 49066 |
| Per Capita Income: | 37216 |
| Females 16 & Up: |
| Employed Civilian: | 9802 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 10206 |
| Not In Labor Force: | 3708 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29897 |
| White: | 15957 |
| Black: | 6916 |
| Asian: | 4245 |
| Pacific Islander: | 58 |
| Native American: | 115 |
| Multiracial: | 1726 |
| Other: | 880 |