Oakland, California 94612
ZIP Code boundaries for 94612 in Oakland, CA
2011 Statistics for 94612
| ZIP: | 94612 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 1 mi2 / 2 km2 / 601 acres / 2432391 m2 |
| Coordinates: | 37.808517, -122.26877 |
| Residential Addresses: | 8858 |
| Multifamily Addresses: | 7443 |
| Single family Addresses: | 893 |
| Business Addresses: | 2937 |
| P.O. Boxes: | 522 |
2000 Census Data for Oakland, California 94612
Gender & Ages
Total Population: 11958
| Male |
| Population: | 6225 |
| < year old: | 97 |
| Year old: | 51 |
| Age 2: | 47 |
| Age 3: | 56 |
| Age 4: | 41 |
| Age 5: | 40 |
| Age 6: | 45 |
| Age 7: | 69 |
| Age 8: | 72 |
| Age 9: | 28 |
| Age 10: | 82 |
| Age 11: | 42 |
| Age 12: | 62 |
| Age 13: | 23 |
| Age 14: | 49 |
| Age 15: | 54 |
| Age 16: | 47 |
| Age 17: | 16 |
| Age 18: | 88 |
| Age 19: | 31 |
| Age 20: | 53 |
| Age 21: | 76 |
| 22-24: |
347 |
| 25-29: |
565 |
| 30-34: |
478 |
| 35-39: |
711 |
| 40-44: |
628 |
| 45-49: |
501 |
| 50-54: |
303 |
| 55-59: |
308 |
| 60-61: |
115 |
| 62-64: |
137 |
| 65-66: |
123 |
| 67-69: |
101 |
| 70-74: |
225 |
| 75-79: |
225 |
| 80-84: |
125 |
| 85 & Up: | 164 |
| Female |
| Population: | 5733 |
| < year old: | 50 |
| Year old: | 89 |
| Age 2: | 15 |
| Age 3: | 21 |
| Age 4: | 92 |
| Age 5: | 41 |
| Age 6: | 76 |
| Age 7: | 64 |
| Age 8: | 63 |
| Age 9: | 56 |
| Age 10: | 8 |
| Age 11: | 49 |
| Age 12: | 66 |
| Age 13: | 54 |
| Age 14: | 23 |
| Age 15: | 38 |
| Age 16: | 37 |
| Age 17: | 33 |
| Age 18: | 54 |
| Age 19: | 37 |
| Age 20: | 63 |
| Age 21: | 103 |
| 22-24: |
302 |
| 25-29: |
692 |
| 30-34: |
412 |
| 35-39: |
384 |
| 40-44: |
381 |
| 45-49: |
394 |
| 50-54: |
294 |
| 55-59: |
186 |
| 60-61: |
87 |
| 62-64: |
170 |
| 65-66: |
83 |
| 67-69: |
128 |
| 70-74: |
321 |
| 75-79: |
380 |
| 80-84: |
200 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 9008
| Male: | 4709 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 119 |
| 10th: | 124 |
| 11th: | 126 |
| 12th, No Diploma: | 298 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 835 |
| Associates: | 278 |
| Bachelors: | 717 |
| Doctorate: | 55 |
| Masters: | 230 |
| Female: | 4299 |
| No School: | 238 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 99 |
| 10th: | 144 |
| 11th: | 141 |
| 12th, No Diploma: | 244 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 705 |
| Associates: | 306 |
| Bachelors: | 564 |
| Doctorate: | 31 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 5304 |
| Ages 18 to 64: |
| Total: | 4341 |
| Civilians: | 4341 |
| Non-Veteran Civilians: | 3723 |
| Veteran Civilians: | 618 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 4858 |
| Ages 18 to 64: |
| Total: | 3559 |
| Civilians: | 3559 |
| Non-Veteran Civilians: | 3500 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 457 |
| 10 to 14: | 560 |
| 15 to 19: | 689 |
| 20 to 24: | 513 |
| 25 to 29: | 160 |
| 30 to 35: | 515 |
| 36 to 39: | 210 |
| 40 to 44: | 176 |
| 45 to 59: | 436 |
| 60 to 89: | 380 |
| > 89 Minutes: | 181 |
Housing
| Total: | 11294 |
| Own: | 824 |
| Rent: | 10470 |
Economic Statistics of Residents
Total Households: 6554
| Males 16 & Up: |
| Employed Civilian: | 2688 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 2979 |
| Not In Labor Force: | 2388 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4534 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 4375 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 1701 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 26370 |
| Median Household Income: | 20034 |
| Per Capita Income: | 16570 |
| Females 16 & Up: |
| Employed Civilian: | 1987 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 2208 |
| Not In Labor Force: | 2720 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11958 |
| White: | 2613 |
| Black: | 4791 |
| Asian: | 2963 |
| Pacific Islander: | 63 |
| Native American: | 38 |
| Multiracial: | 643 |
| Other: | 847 |