Oakland, California 94619
ZIP Code boundaries for 94619 in Oakland, CA
2011 Statistics for 94619
| ZIP: | 94619 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 10 mi2 / 26 km2 / 6374 acres / 25793781 m2 |
| Coordinates: | 37.791656, -122.15284 |
| Residential Addresses: | 9943 |
| Multifamily Addresses: | 1580 |
| Single family Addresses: | 7884 |
| Business Addresses: | 470 |
| P.O. Boxes: | 479 |
2000 Census Data for Oakland, California 94619
Gender & Ages
Total Population: 23833
| Male |
| Population: | 11203 |
| < year old: | 217 |
| Year old: | 114 |
| Age 2: | 150 |
| Age 3: | 185 |
| Age 4: | 136 |
| Age 5: | 185 |
| Age 6: | 160 |
| Age 7: | 147 |
| Age 8: | 176 |
| Age 9: | 193 |
| Age 10: | 209 |
| Age 11: | 95 |
| Age 12: | 194 |
| Age 13: | 205 |
| Age 14: | 135 |
| Age 15: | 178 |
| Age 16: | 96 |
| Age 17: | 124 |
| Age 18: | 78 |
| Age 19: | 142 |
| Age 20: | 101 |
| Age 21: | 142 |
| 22-24: |
509 |
| 25-29: |
815 |
| 30-34: |
738 |
| 35-39: |
1030 |
| 40-44: |
957 |
| 45-49: |
793 |
| 50-54: |
883 |
| 55-59: |
455 |
| 60-61: |
181 |
| 62-64: |
294 |
| 65-66: |
105 |
| 67-69: |
181 |
| 70-74: |
403 |
| 75-79: |
219 |
| 80-84: |
153 |
| 85 & Up: | 125 |
| Female |
| Population: | 12630 |
| < year old: | 96 |
| Year old: | 207 |
| Age 2: | 133 |
| Age 3: | 214 |
| Age 4: | 164 |
| Age 5: | 228 |
| Age 6: | 181 |
| Age 7: | 124 |
| Age 8: | 168 |
| Age 9: | 164 |
| Age 10: | 180 |
| Age 11: | 142 |
| Age 12: | 162 |
| Age 13: | 109 |
| Age 14: | 163 |
| Age 15: | 146 |
| Age 16: | 144 |
| Age 17: | 196 |
| Age 18: | 143 |
| Age 19: | 175 |
| Age 20: | 105 |
| Age 21: | 173 |
| 22-24: |
446 |
| 25-29: |
809 |
| 30-34: |
956 |
| 35-39: |
992 |
| 40-44: |
1114 |
| 45-49: |
1109 |
| 50-54: |
995 |
| 55-59: |
650 |
| 60-61: |
215 |
| 62-64: |
235 |
| 65-66: |
158 |
| 67-69: |
198 |
| 70-74: |
447 |
| 75-79: |
321 |
| 80-84: |
276 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 15999
| Male: | 7332 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 134 |
| 10th: | 115 |
| 11th: | 118 |
| 12th, No Diploma: | 416 |
| Graduates: | 1468 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 470 |
| Bachelors: | 1440 |
| Doctorate: | 164 |
| Masters: | 606 |
| Female: | 8667 |
| No School: | 225 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 132 |
| 10th: | 210 |
| 11th: | 109 |
| 12th, No Diploma: | 292 |
| Graduates: | 1448 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1309 |
| Associates: | 538 |
| Bachelors: | 2112 |
| Doctorate: | 105 |
| Masters: | 877 |
Veteran Status of Residents
| Total Males: | 8304 |
| Ages 18 to 64: |
| Total: | 7118 |
| Civilians: | 7118 |
| Non-Veteran Civilians: | 6239 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 9709 |
| Ages 18 to 64: |
| Total: | 8117 |
| Civilians: | 8117 |
| Non-Veteran Civilians: | 7999 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1565 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 522 |
| 10 to 14: | 1055 |
| 15 to 19: | 1994 |
| 20 to 24: | 1599 |
| 25 to 29: | 478 |
| 30 to 35: | 1552 |
| 36 to 39: | 264 |
| 40 to 44: | 523 |
| 45 to 59: | 1226 |
| 60 to 89: | 960 |
| > 89 Minutes: | 358 |
Housing
| Total: | 23408 |
| Own: | 14596 |
| Rent: | 8812 |
Economic Statistics of Residents
Total Households: 8726
| Males 16 & Up: |
| Employed Civilian: | 5333 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 5826 |
| Not In Labor Force: | 2698 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11107 |
| Work At Home: | 465 |
| Doesn't Work At Home: | 10642 |
| Family Below Poverty Line: | 522 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 56619 |
| Median Household Income: | 54174 |
| Per Capita Income: | 25198 |
| Females 16 & Up: |
| Employed Civilian: | 5963 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 6290 |
| Not In Labor Force: | 3759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23833 |
| White: | 8137 |
| Black: | 7386 |
| Asian: | 4821 |
| Pacific Islander: | 161 |
| Native American: | 120 |
| Multiracial: | 1348 |
| Other: | 1860 |