Oakland, California 94621
ZIP Code boundaries for 94621 in Oakland, CA
2011 Statistics for 94621
| ZIP: | 94621 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 10 mi2 / 26 km2 / 6471 acres / 26187526 m2 |
| Coordinates: | 37.73462, -122.20981 |
| Residential Addresses: | 8835 |
| Multifamily Addresses: | 1698 |
| Single family Addresses: | 7098 |
| Business Addresses: | 1467 |
| P.O. Boxes: | 39 |
2000 Census Data for Oakland, California 94621
Gender & Ages
Total Population: 31233
| Male |
| Population: | 15283 |
| < year old: | 308 |
| Year old: | 241 |
| Age 2: | 359 |
| Age 3: | 251 |
| Age 4: | 355 |
| Age 5: | 364 |
| Age 6: | 309 |
| Age 7: | 375 |
| Age 8: | 377 |
| Age 9: | 345 |
| Age 10: | 369 |
| Age 11: | 346 |
| Age 12: | 370 |
| Age 13: | 345 |
| Age 14: | 244 |
| Age 15: | 272 |
| Age 16: | 196 |
| Age 17: | 292 |
| Age 18: | 304 |
| Age 19: | 276 |
| Age 20: | 359 |
| Age 21: | 340 |
| 22-24: |
815 |
| 25-29: |
1248 |
| 30-34: |
1267 |
| 35-39: |
976 |
| 40-44: |
847 |
| 45-49: |
852 |
| 50-54: |
586 |
| 55-59: |
333 |
| 60-61: |
141 |
| 62-64: |
198 |
| 65-66: |
93 |
| 67-69: |
170 |
| 70-74: |
263 |
| 75-79: |
263 |
| 80-84: |
93 |
| 85 & Up: | 141 |
| Female |
| Population: | 15950 |
| < year old: | 255 |
| Year old: | 258 |
| Age 2: | 322 |
| Age 3: | 324 |
| Age 4: | 294 |
| Age 5: | 311 |
| Age 6: | 352 |
| Age 7: | 371 |
| Age 8: | 411 |
| Age 9: | 253 |
| Age 10: | 316 |
| Age 11: | 277 |
| Age 12: | 358 |
| Age 13: | 202 |
| Age 14: | 223 |
| Age 15: | 319 |
| Age 16: | 213 |
| Age 17: | 285 |
| Age 18: | 321 |
| Age 19: | 203 |
| Age 20: | 247 |
| Age 21: | 235 |
| 22-24: |
687 |
| 25-29: |
1425 |
| 30-34: |
1353 |
| 35-39: |
1059 |
| 40-44: |
958 |
| 45-49: |
913 |
| 50-54: |
811 |
| 55-59: |
423 |
| 60-61: |
254 |
| 62-64: |
196 |
| 65-66: |
133 |
| 67-69: |
279 |
| 70-74: |
374 |
| 75-79: |
340 |
| 80-84: |
173 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 16384
| Male: | 7471 |
| No School: | 539 |
| Elemetary: |
| Nursery - 4th: | 187 |
| 5th - 6th: | 944 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 462 |
| 10th: | 270 |
| 11th: | 424 |
| 12th, No Diploma: | 678 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 784 |
| Associates: | 301 |
| Bachelors: | 207 |
| Doctorate: | 14 |
| Masters: | 47 |
| Female: | 8913 |
| No School: | 495 |
| Elemetary: |
| Nursery - 4th: | 246 |
| 5th - 6th: | 820 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 478 |
| 10th: | 348 |
| 11th: | 422 |
| 12th, No Diploma: | 833 |
| Graduates: | 2041 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 297 |
| Bachelors: | 340 |
| Doctorate: | 16 |
| Masters: | 128 |
Veteran Status of Residents
| Total Males: | 9565 |
| Ages 18 to 64: |
| Total: | 8542 |
| Civilians: | 8542 |
| Non-Veteran Civilians: | 7789 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1023 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Total Females: | 10606 |
| Ages 18 to 64: |
| Total: | 9085 |
| Civilians: | 9085 |
| Non-Veteran Civilians: | 8970 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 401 |
| 10 to 14: | 739 |
| 15 to 19: | 1149 |
| 20 to 24: | 1597 |
| 25 to 29: | 450 |
| 30 to 35: | 1512 |
| 36 to 39: | 224 |
| 40 to 44: | 228 |
| 45 to 59: | 953 |
| 60 to 89: | 796 |
| > 89 Minutes: | 557 |
Housing
| Total: | 30941 |
| Own: | 14767 |
| Rent: | 16174 |
Economic Statistics of Residents
Total Households: 8861
| Males 16 & Up: |
| Employed Civilian: | 5138 |
| Unemployed Civilians: | 923 |
| In Labor Force: | 6061 |
| Not In Labor Force: | 3992 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8868 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 8651 |
| Family Below Poverty Line: | 1776 |
| Household Below Poverty: | 2367 |
| Married Below Poverty Line: | 619 |
| Median Family Income: | 30113 |
| Median Household Income: | 29181 |
| Per Capita Income: | 11006 |
| Females 16 & Up: |
| Employed Civilian: | 4089 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 4878 |
| Not In Labor Force: | 6226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31233 |
| White: | 4913 |
| Black: | 15202 |
| Asian: | 1539 |
| Pacific Islander: | 138 |
| Native American: | 325 |
| Multiracial: | 1348 |
| Other: | 7768 |