Oakland, California 94611
ZIP Code boundaries for 94611 in Oakland, CA
2011 Statistics for 94611
| ZIP: | 94611 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 9 mi2 / 23 km2 / 5677 acres / 22975518 m2 |
| Coordinates: | 37.829906, -122.20869 |
| Residential Addresses: | 18097 |
| Multifamily Addresses: | 5914 |
| Single family Addresses: | 11771 |
| Business Addresses: | 995 |
| P.O. Boxes: | 412 |
2000 Census Data for Oakland, California 94611
Gender & Ages
Total Population: 36627
| Male |
| Population: | 17200 |
| < year old: | 251 |
| Year old: | 138 |
| Age 2: | 160 |
| Age 3: | 216 |
| Age 4: | 133 |
| Age 5: | 155 |
| Age 6: | 185 |
| Age 7: | 219 |
| Age 8: | 154 |
| Age 9: | 149 |
| Age 10: | 152 |
| Age 11: | 190 |
| Age 12: | 195 |
| Age 13: | 196 |
| Age 14: | 220 |
| Age 15: | 189 |
| Age 16: | 192 |
| Age 17: | 223 |
| Age 18: | 145 |
| Age 19: | 95 |
| Age 20: | 97 |
| Age 21: | 149 |
| 22-24: |
407 |
| 25-29: |
1133 |
| 30-34: |
1548 |
| 35-39: |
1494 |
| 40-44: |
1495 |
| 45-49: |
1623 |
| 50-54: |
1691 |
| 55-59: |
1095 |
| 60-61: |
305 |
| 62-64: |
479 |
| 65-66: |
232 |
| 67-69: |
317 |
| 70-74: |
521 |
| 75-79: |
573 |
| 80-84: |
231 |
| 85 & Up: | 253 |
| Female |
| Population: | 19427 |
| < year old: | 180 |
| Year old: | 207 |
| Age 2: | 248 |
| Age 3: | 150 |
| Age 4: | 118 |
| Age 5: | 142 |
| Age 6: | 138 |
| Age 7: | 180 |
| Age 8: | 223 |
| Age 9: | 190 |
| Age 10: | 197 |
| Age 11: | 211 |
| Age 12: | 182 |
| Age 13: | 202 |
| Age 14: | 249 |
| Age 15: | 145 |
| Age 16: | 149 |
| Age 17: | 204 |
| Age 18: | 138 |
| Age 19: | 96 |
| Age 20: | 121 |
| Age 21: | 122 |
| 22-24: |
663 |
| 25-29: |
1286 |
| 30-34: |
1746 |
| 35-39: |
1676 |
| 40-44: |
1727 |
| 45-49: |
1809 |
| 50-54: |
1732 |
| 55-59: |
1090 |
| 60-61: |
255 |
| 62-64: |
449 |
| 65-66: |
263 |
| 67-69: |
329 |
| 70-74: |
711 |
| 75-79: |
630 |
| 80-84: |
564 |
| 85 & Up: | 705 |
Education Level of Residents
Total Population: 27962
| Male: | 12990 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 26 |
| 10th: | 29 |
| 11th: | 99 |
| 12th, No Diploma: | 186 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 1471 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 1682 |
| Associates: | 544 |
| Bachelors: | 4396 |
| Doctorate: | 808 |
| Masters: | 2217 |
| Female: | 14972 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 52 |
| 10th: | 93 |
| 11th: | 26 |
| 12th, No Diploma: | 144 |
| Graduates: | 1429 |
| Professional School: |
| Degree: | 1091 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 1813 |
| Associates: | 843 |
| Bachelors: | 5399 |
| Doctorate: | 489 |
| Masters: | 2810 |
Veteran Status of Residents
| Total Males: | 13883 |
| Ages 18 to 64: |
| Total: | 11756 |
| Civilians: | 11756 |
| Non-Veteran Civilians: | 10339 |
| Veteran Civilians: | 1417 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 857 |
| Veteran Civilians: | 1270 |
| Currently In Military: | |
| Total Females: | 16112 |
| Ages 18 to 64: |
| Total: | 12910 |
| Civilians: | 12910 |
| Non-Veteran Civilians: | 12829 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3202 |
| Civilians: | 3202 |
| Non-Veteran Civilians: | 3128 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 1061 |
| 10 to 14: | 2214 |
| 15 to 19: | 2838 |
| 20 to 24: | 2928 |
| 25 to 29: | 1093 |
| 30 to 35: | 2472 |
| 36 to 39: | 658 |
| 40 to 44: | 1080 |
| 45 to 59: | 2484 |
| 60 to 89: | 1947 |
| > 89 Minutes: | 392 |
Housing
| Total: | 36418 |
| Own: | 23771 |
| Rent: | 12647 |
Economic Statistics of Residents
Total Households: 17076
| Males 16 & Up: |
| Employed Civilian: | 10662 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 10985 |
| Not In Labor Force: | 3313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20743 |
| Work At Home: | 1266 |
| Doesn't Work At Home: | 19477 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 1111 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 105465 |
| Median Household Income: | 68853 |
| Per Capita Income: | 50413 |
| Females 16 & Up: |
| Employed Civilian: | 10342 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 10630 |
| Not In Labor Force: | 5835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36627 |
| White: | 26120 |
| Black: | 3602 |
| Asian: | 4165 |
| Pacific Islander: | 22 |
| Native American: | 71 |
| Multiracial: | 1939 |
| Other: | 708 |