Oakland, California 94618
ZIP Code boundaries for 94618 in Oakland, CA
2011 Statistics for 94618
| ZIP: | 94618 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 2 mi2 / 6 km2 / 1571 acres / 6356098 m2 |
| Coordinates: | 37.844, -122.23894 |
| Residential Addresses: | 7476 |
| Multifamily Addresses: | 1939 |
| Single family Addresses: | 5537 |
| Business Addresses: | 492 |
| P.O. Boxes: | 0 |
2000 Census Data for Oakland, California 94618
Gender & Ages
Total Population: 15328
| Male |
| Population: | 7371 |
| < year old: | 59 |
| Year old: | 101 |
| Age 2: | 90 |
| Age 3: | 78 |
| Age 4: | 111 |
| Age 5: | 83 |
| Age 6: | 32 |
| Age 7: | 71 |
| Age 8: | 75 |
| Age 9: | 54 |
| Age 10: | 80 |
| Age 11: | 50 |
| Age 12: | 56 |
| Age 13: | 49 |
| Age 14: | 89 |
| Age 15: | 45 |
| Age 16: | 26 |
| Age 17: | 47 |
| Age 18: | 71 |
| Age 19: | 20 |
| Age 20: | 26 |
| Age 21: | 38 |
| 22-24: |
128 |
| 25-29: |
774 |
| 30-34: |
844 |
| 35-39: |
763 |
| 40-44: |
628 |
| 45-49: |
622 |
| 50-54: |
614 |
| 55-59: |
567 |
| 60-61: |
135 |
| 62-64: |
149 |
| 65-66: |
35 |
| 67-69: |
139 |
| 70-74: |
218 |
| 75-79: |
174 |
| 80-84: |
117 |
| 85 & Up: | 113 |
| Female |
| Population: | 7957 |
| < year old: | 143 |
| Year old: | 93 |
| Age 2: | 66 |
| Age 3: | 94 |
| Age 4: | 67 |
| Age 5: | 41 |
| Age 6: | 71 |
| Age 7: | 95 |
| Age 8: | 59 |
| Age 9: | 56 |
| Age 10: | 45 |
| Age 11: | 67 |
| Age 12: | 83 |
| Age 13: | 35 |
| Age 14: | 45 |
| Age 15: | 43 |
| Age 16: | 39 |
| Age 17: | 47 |
| Age 18: | 20 |
| Age 19: | 14 |
| Age 20: | 30 |
| Age 21: | 44 |
| 22-24: |
272 |
| 25-29: |
724 |
| 30-34: |
903 |
| 35-39: |
683 |
| 40-44: |
820 |
| 45-49: |
630 |
| 50-54: |
773 |
| 55-59: |
508 |
| 60-61: |
111 |
| 62-64: |
200 |
| 65-66: |
97 |
| 67-69: |
92 |
| 70-74: |
217 |
| 75-79: |
227 |
| 80-84: |
261 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 12280
| Male: | 5892 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 16 |
| 12th, No Diploma: | 27 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 630 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 600 |
| Associates: | 191 |
| Bachelors: | 2122 |
| Doctorate: | 497 |
| Masters: | 1222 |
| Female: | 6388 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 36 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 72 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 408 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 660 |
| Associates: | 258 |
| Bachelors: | 2376 |
| Doctorate: | 238 |
| Masters: | 1605 |
Veteran Status of Residents
| Total Males: | 6175 |
| Ages 18 to 64: |
| Total: | 5379 |
| Civilians: | 5370 |
| Non-Veteran Civilians: | 4781 |
| Veteran Civilians: | 589 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 6768 |
| Ages 18 to 64: |
| Total: | 5732 |
| Civilians: | 5724 |
| Non-Veteran Civilians: | 5713 |
| Veteran Civilians: | 11 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1036 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 619 |
| 10 to 14: | 1193 |
| 15 to 19: | 1352 |
| 20 to 24: | 1082 |
| 25 to 29: | 489 |
| 30 to 35: | 1123 |
| 36 to 39: | 310 |
| 40 to 44: | 493 |
| 45 to 59: | 1031 |
| 60 to 89: | 644 |
| > 89 Minutes: | 175 |
Housing
| Total: | 15257 |
| Own: | 10740 |
| Rent: | 4517 |
Economic Statistics of Residents
Total Households: 7378
| Males 16 & Up: |
| Employed Civilian: | 4747 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4925 |
| Not In Labor Force: | 1323 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9295 |
| Work At Home: | 692 |
| Doesn't Work At Home: | 8603 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 321 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 106491 |
| Median Household Income: | 77952 |
| Per Capita Income: | 51430 |
| Females 16 & Up: |
| Employed Civilian: | 4629 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4756 |
| Not In Labor Force: | 2098 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 15328 |
| White: | 12159 |
| Black: | 756 |
| Asian: | 1329 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Multiracial: | 727 |
| Other: | 305 |