Walnut Creek, California 94596
ZIP Code boundaries for 94596 in Walnut Creek, CA
2011 Statistics for 94596
| ZIP: | 94596 |
| Name: | WALNUT CREEK |
| County: | CONTRA COSTA |
| Area: | 6 mi2 / 15 km2 / 3757 acres / 15202369 m2 |
| Coordinates: | 37.88891, -122.03806 |
| Residential Addresses: | 10803 |
| Multifamily Addresses: | 5759 |
| Single family Addresses: | 4228 |
| Business Addresses: | 2498 |
| P.O. Boxes: | 816 |
2000 Census Data for Walnut Creek, California 94596
Gender & Ages
Total Population: 40979
| Male |
| Population: | 20053 |
| < year old: | 267 |
| Year old: | 282 |
| Age 2: | 245 |
| Age 3: | 186 |
| Age 4: | 241 |
| Age 5: | 150 |
| Age 6: | 181 |
| Age 7: | 136 |
| Age 8: | 204 |
| Age 9: | 276 |
| Age 10: | 204 |
| Age 11: | 162 |
| Age 12: | 267 |
| Age 13: | 347 |
| Age 14: | 193 |
| Age 15: | 211 |
| Age 16: | 209 |
| Age 17: | 213 |
| Age 18: | 164 |
| Age 19: | 232 |
| Age 20: | 156 |
| Age 21: | 130 |
| 22-24: |
741 |
| 25-29: |
1988 |
| 30-34: |
1746 |
| 35-39: |
1866 |
| 40-44: |
1938 |
| 45-49: |
1660 |
| 50-54: |
1490 |
| 55-59: |
1019 |
| 60-61: |
368 |
| 62-64: |
422 |
| 65-66: |
299 |
| 67-69: |
349 |
| 70-74: |
445 |
| 75-79: |
522 |
| 80-84: |
225 |
| 85 & Up: | 319 |
| Female |
| Population: | 20926 |
| < year old: | 255 |
| Year old: | 206 |
| Age 2: | 187 |
| Age 3: | 191 |
| Age 4: | 129 |
| Age 5: | 228 |
| Age 6: | 188 |
| Age 7: | 228 |
| Age 8: | 206 |
| Age 9: | 200 |
| Age 10: | 222 |
| Age 11: | 180 |
| Age 12: | 141 |
| Age 13: | 191 |
| Age 14: | 159 |
| Age 15: | 239 |
| Age 16: | 134 |
| Age 17: | 224 |
| Age 18: | 167 |
| Age 19: | 140 |
| Age 20: | 85 |
| Age 21: | 105 |
| 22-24: |
727 |
| 25-29: |
2014 |
| 30-34: |
1943 |
| 35-39: |
1803 |
| 40-44: |
1814 |
| 45-49: |
1766 |
| 50-54: |
1719 |
| 55-59: |
1186 |
| 60-61: |
297 |
| 62-64: |
553 |
| 65-66: |
299 |
| 67-69: |
317 |
| 70-74: |
695 |
| 75-79: |
706 |
| 80-84: |
490 |
| 85 & Up: | 592 |
Education Level of Residents
Total Population: 30850
| Male: | 14656 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 103 |
| 10th: | 33 |
| 11th: | 91 |
| 12th, No Diploma: | 215 |
| Graduates: | 1355 |
| Professional School: |
| Degree: | 933 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 2205 |
| Associates: | 882 |
| Bachelors: | 5021 |
| Doctorate: | 527 |
| Masters: | 2192 |
| Female: | 16194 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 74 |
| 10th: | 146 |
| 11th: | 97 |
| 12th, No Diploma: | 242 |
| Graduates: | 2388 |
| Professional School: |
| Degree: | 519 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 2534 |
| Associates: | 1438 |
| Bachelors: | 5566 |
| Doctorate: | 260 |
| Masters: | 1667 |
Veteran Status of Residents
| Total Males: | 16079 |
| Ages 18 to 64: |
| Total: | 13920 |
| Civilians: | 13902 |
| Non-Veteran Civilians: | 11951 |
| Veteran Civilians: | 1951 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2159 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 1354 |
| Currently In Military: | |
| Total Females: | 17418 |
| Ages 18 to 64: |
| Total: | 14319 |
| Civilians: | 14309 |
| Non-Veteran Civilians: | 14213 |
| Veteran Civilians: | 96 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3099 |
| Civilians: | 3099 |
| Non-Veteran Civilians: | 3013 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 1740 |
| 10 to 14: | 2974 |
| 15 to 19: | 2894 |
| 20 to 24: | 2375 |
| 25 to 29: | 1005 |
| 30 to 35: | 2655 |
| 36 to 39: | 790 |
| 40 to 44: | 1051 |
| 45 to 59: | 2797 |
| 60 to 89: | 2666 |
| > 89 Minutes: | 969 |
Housing
| Total: | 40695 |
| Own: | 22941 |
| Rent: | 17754 |
Economic Statistics of Residents
Total Households: 19312
| Males 16 & Up: |
| Employed Civilian: | 12832 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 13155 |
| Not In Labor Force: | 3346 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 23334 |
| Work At Home: | 952 |
| Doesn't Work At Home: | 22382 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 851 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 80841 |
| Median Household Income: | 64389 |
| Per Capita Income: | 39221 |
| Females 16 & Up: |
| Employed Civilian: | 10944 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 11307 |
| Not In Labor Force: | 6469 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 40979 |
| White: | 33584 |
| Black: | 384 |
| Asian: | 4110 |
| Pacific Islander: | 50 |
| Native American: | 153 |
| Multiracial: | 1463 |
| Other: | 1235 |